Mehr als 100.000 Artikel auf Lager - Niedrige Preise, schnelle Lieferung

Wählen Sie Ihr Fahrzeug aus, um kompatible Artikel zu finden!
» Bremsanlage » Bremssattel » Bremssattel Metzger 6261456 für CitroËN Jumper

Bremssattel Metzger 6261456 für CitroËN Jumper

Metzger 6261456
BREMSSATTEL METZGER 6261456 FÜR CITROËN JUMPER
Einbauort: Vorderachse rechts
Im Paket enthalten: 1x Bremssattel

Eigenschaften:

  • Altteilrückgabe nicht erforderlich: None
  • Einbauposition: Vorderachse rechts
  • Qualität: IAM
4 aus 8 Bewertungen
109,90 € inkl. 19% MwSt.; zzgl. Versand
Lieferzeit in 1-2 Werktagen

Dieser Artikel wird von den Herstellern unter folgenden Referenznummern geführt:

Dieser Artikel passt zu den folgenden Fahrzeugen:

2.0 BlueHdi 110 Baujahr: 07 / 2015 - 09 / 2019 1997 ccm, 81 KW, 110 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.0 BlueHdi 130 Baujahr: 07 / 2015 - 09 / 2019 1997 ccm, 96 KW, 130 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.0 BlueHdi 160 Baujahr: 07 / 2015 - 09 / 2019 1997 ccm, 120 KW, 163 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 BlueHdi 120 Baujahr: 08 / 2019 - 2179 ccm, 88 KW, 120 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 BlueHdi 140 Baujahr: 08 / 2019 - 2179 ccm, 103 KW, 140 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 BlueHdi 165 Baujahr: 08 / 2019 - 2179 ccm, 121 KW, 165 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 HDi 100 Baujahr: 04 / 2006 - 12 / 2006 2198 ccm, 74 KW, 101 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 HDi 110 Baujahr: 07 / 2011 - 2198 ccm, 81 KW, 110 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 HDi 120 Baujahr: 04 / 2006 - 12 / 2006 2198 ccm, 88 KW, 120 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 HDi 130 Baujahr: 07 / 2011 - 2198 ccm, 96 KW, 130 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 HDi 150 Baujahr: 07 / 2011 - 2198 ccm, 110 KW, 150 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
3.0 HDi 155 Baujahr: 07 / 2010 - 2999 ccm, 115 KW, 157 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
3.0 HDi 160 Baujahr: 09 / 2006 - 12 / 2006 2999 ccm, 116 KW, 157 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
3.0 HDi 180 Baujahr: 07 / 2011 - 2999 ccm, 130 KW, 177 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
e-Jumper Baujahr: 07 / 2021 - 90 KW, 122 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.0 BlueHdi 110 Baujahr: 04 / 2016 - 09 / 2019 1997 ccm, 81 KW, 110 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.0 BlueHdi 130 Baujahr: 04 / 2016 - 09 / 2019 1997 ccm, 96 KW, 130 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.0 BlueHdi 130 4x4 Baujahr: 04 / 2016 - 09 / 2019 1997 ccm, 96 KW, 130 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.0 BlueHdi 160 Baujahr: 04 / 2016 - 09 / 2019 1997 ccm, 120 KW, 163 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.0 BlueHdi 160 4x4 Baujahr: 04 / 2016 - 09 / 2019 1997 ccm, 120 KW, 163 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 BlueHdi 120 Baujahr: 08 / 2019 - 2179 ccm, 88 KW, 120 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 BlueHdi 140 Baujahr: 08 / 2019 - 2179 ccm, 103 KW, 140 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 BlueHdi 165 Baujahr: 08 / 2019 - 2179 ccm, 121 KW, 165 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 HDi 100 Baujahr: 04 / 2006 - 12 / 2012 2198 ccm, 74 KW, 101 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 HDi 110 Baujahr: 07 / 2011 - 2198 ccm, 81 KW, 110 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 HDi 120 Baujahr: 04 / 2006 - 12 / 2006 2198 ccm, 88 KW, 120 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 HDi 130 Baujahr: 07 / 2011 - 2198 ccm, 96 KW, 130 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 HDi 130 4x4 Baujahr: 01 / 2012 - 05 / 2016 2198 ccm, 96 KW, 130 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 HDi 150 Baujahr: 07 / 2011 - 2198 ccm, 110 KW, 150 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
3.0 HDi 145 Baujahr: 07 / 2010 - 2999 ccm, 107 KW, 146 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
3.0 HDi 155 Baujahr: 07 / 2010 - 2999 ccm, 115 KW, 156 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
3.0 HDi 160 Baujahr: 09 / 2006 - 12 / 2015 2999 ccm, 116 KW, 157 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
3.0 HDi 180 Baujahr: 07 / 2011 - 2999 ccm, 130 KW, 177 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
e-Jumper Baujahr: 03 / 2022 - 100 KW, 136 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.0 BlueHdi 110 Baujahr: 04 / 2016 - 09 / 2019 1997 ccm, 81 KW, 110 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.0 BlueHdi 130 Baujahr: 04 / 2016 - 09 / 2019 1997 ccm, 96 KW, 130 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.0 BlueHdi 130 4x4 Baujahr: 04 / 2016 - 09 / 2019 1997 ccm, 96 KW, 130 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.0 BlueHdi 160 Baujahr: 04 / 2016 - 09 / 2019 1997 ccm, 120 KW, 163 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.0 BlueHdi 160 4x4 Baujahr: 04 / 2016 - 09 / 2019 1997 ccm, 120 KW, 163 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 BlueHdi 120 Baujahr: 08 / 2019 - 2179 ccm, 88 KW, 120 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 BlueHdi 140 Baujahr: 08 / 2019 - 2179 ccm, 103 KW, 140 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 BlueHdi 165 Baujahr: 08 / 2019 - 2179 ccm, 121 KW, 165 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 HDi 100 Baujahr: 04 / 2006 - 12 / 2006 2198 ccm, 74 KW, 101 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 HDi 110 Baujahr: 07 / 2011 - 2198 ccm, 81 KW, 110 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 HDi 120 Baujahr: 04 / 2006 - 12 / 2006 2198 ccm, 88 KW, 120 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 HDi 130 Baujahr: 07 / 2011 - 2198 ccm, 96 KW, 130 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
2.2 HDi 150 Baujahr: 07 / 2011 - 2198 ccm, 110 KW, 150 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
3.0 HDi 145 Baujahr: 07 / 2010 - 2999 ccm, 107 KW, 146 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
3.0 HDi 160 Baujahr: 09 / 2006 - 12 / 2015 2999 ccm, 116 KW, 157 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
3.0 HDi 180 Baujahr: 07 / 2011 - 2999 ccm, 130 KW, 177 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 16Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 20Q | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32
140 Natural Power (250, 290) Baujahr: 04 / 2009 - 12 / 2010 2999 ccm, 100 KW, 136 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
115 MultiJet 2.0 D (250, 290) Baujahr: 06 / 2011 - 1956 ccm, 85 KW, 116 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
100 MultiJet 2.2 D (250) Baujahr: 07 / 2006 - 05 / 2011 2198 ccm, 74 KW, 100 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
110 MultiJet 2.3 D (250) Baujahr: 10 / 2011 - 2287 ccm, 83 KW, 113 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
110 MultiJet 2.3 D (250, 290) Baujahr: 05 / 2014 - 2287 ccm, 82 KW, 111 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
120 MultiJet 2.3 D (250, 290) Baujahr: 07 / 2006 - 12 / 2010 2287 ccm, 88 KW, 120 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
130 MultiJet 2.3 D (250, 290) Baujahr: 06 / 2011 - 2287 ccm, 96 KW, 131 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
130 MultiJet 2.3 D 4x4 (250, 290) Baujahr: 06 / 2011 - 2287 ccm, 96 KW, 131 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
150 MultiJet 2.3 D (250) Baujahr: 06 / 2011 - 2287 ccm, 109 KW, 148 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
150 MultiJet 2.3 D (250, 290) Baujahr: 04 / 2015 - 2287 ccm, 110 KW, 150 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
150 MultiJet 2.3 D 4x4 (250, 290) Baujahr: 04 / 2015 - 2287 ccm, 110 KW, 150 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
150 MultiJet 3.0 D (250) Baujahr: 04 / 2010 - 2999 ccm, 107 KW, 146 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
160 MultiJet 3.0 D (250) Baujahr: 10 / 2006 - 12 / 2010 2999 ccm, 115 KW, 156 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
160 MultiJet 3.0 D (250) Baujahr: 07 / 2006 - 12 / 2010 2999 ccm, 116 KW, 158 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
180 MultiJet 3.0 D (250) Baujahr: 06 / 2011 - 2999 ccm, 130 KW, 177 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
140 Natural Power (250, 290) Baujahr: 04 / 2009 - 12 / 2010 2999 ccm, 100 KW, 136 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
115 MultiJet 2.0 D (250, 290) Baujahr: 06 / 2011 - 1956 ccm, 85 KW, 116 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
100 MultiJet 2.2 D (250) Baujahr: 07 / 2006 - 12 / 2010 2198 ccm, 74 KW, 100 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
110 MultiJet 2.3 D (250, 290) Baujahr: 05 / 2014 - 2287 ccm, 82 KW, 111 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
110 MultiJet 2.3 D (250) Baujahr: 10 / 2011 - 2287 ccm, 83 KW, 113 PS Hinweis: Nutzlast-Code Nutzlast schwer | Nutzlast-Code 40Q | Modelljahr bis 2014 | für Bremsscheibendurchmesser 300 | für Bremsscheibendicke 32 | Nutzlast-Code Nutzlast schwer | Nutzlast-Code 35Q | Modelljahr ab 2014 | für Bremsscheibendurchmesser 300 | fü...
