Mehr als 100.000 Artikel auf Lager - Niedrige Preise, schnelle Lieferung

Wählen Sie Ihr Fahrzeug aus, um kompatible Artikel zu finden!
» Bremsanlage » Bremssattel » Bremssattel Metzger 6261385 für FORD Kuga II

Bremssattel Metzger 6261385 für FORD Kuga II

Metzger 6261385
BREMSSATTEL METZGER 6261385 FÜR FORD KUGA II
Einbauort: Vorderachse links
Im Paket enthalten: 1x Bremssattel

Eigenschaften:

  • Altteilrückgabe nicht erforderlich: None
  • Einbauposition: Vorderachse links
  • Qualität: IAM
4,5 aus 10 Bewertungen
93,90 € inkl. 19% MwSt.; zzgl. Versand
aktuell nicht lieferbar

Dieser Artikel wird von den Herstellern unter folgenden Referenznummern geführt:

Dieser Artikel passt zu den folgenden Fahrzeugen:

2.0 ST Baujahr: 07 / 2012 - 12 / 2017 1999 ccm, 184 KW, 250 PS
2.0 TDCi ST Baujahr: 11 / 2014 - 12 / 2017 1997 ccm, 136 KW, 185 PS
2.0 ST Baujahr: 07 / 2012 - 1999 ccm, 184 KW, 250 PS
2.0 TDCi ST Baujahr: 11 / 2014 - 1997 ccm, 136 KW, 185 PS
1.5 EcoBoost 4x4 (DM2) Baujahr: 08 / 2018 - 06 / 2019 1499 ccm, 129 KW, 176 PS
1.5 EcoBoost 4x4 (DM2) Baujahr: 09 / 2014 - 06 / 2018 1499 ccm, 134 KW, 182 PS
1.6 EcoBoost 4x4 (DM2) Baujahr: 03 / 2013 - 09 / 2014 1596 ccm, 110 KW, 150 PS
1.6 EcoBoost 4x4 (DM2) Baujahr: 03 / 2013 - 09 / 2014 1596 ccm, 134 KW, 182 PS
2.0 EcoBoost 4x4 (DM2) Baujahr: 08 / 2017 - 06 / 2018 1999 ccm, 178 KW, 242 PS
1.5 TDCi (DM2) Baujahr: 07 / 2016 - 06 / 2019 1499 ccm, 88 KW, 120 PS
2.0 TDCi (DM2) Baujahr: 03 / 2013 - 12 / 2016 1998 ccm, 85 KW, 115 PS
2.0 TDCi (DM2) Baujahr: 09 / 2014 - 06 / 2019 1998 ccm, 88 KW, 120 PS
2.0 TDCi (DM2) Baujahr: 03 / 2013 - 12 / 2016 1997 ccm, 100 KW, 136 PS
2.0 TDCi 4x4 (DM2) Baujahr: 03 / 2013 - 12 / 2016 1997 ccm, 100 KW, 136 PS
2.0 TDCi (DM2) Baujahr: 03 / 2013 - 09 / 2014 1997 ccm, 103 KW, 140 PS
2.0 TDCi 4x4 (DM2) Baujahr: 03 / 2013 - 09 / 2014 1997 ccm, 103 KW, 140 PS
2.0 TDCi (DM2) Baujahr: 09 / 2014 - 06 / 2019 1997 ccm, 110 KW, 150 PS
2.0 TDCi 4x4 (DM2) Baujahr: 09 / 2014 - 06 / 2019 1997 ccm, 110 KW, 150 PS
2.0 TDCi 4x4 (DM2) Baujahr: 03 / 2013 - 09 / 2014 1998 ccm, 120 KW, 163 PS
2.0 TDCi 4x4 (DM2) Baujahr: 09 / 2014 - 06 / 2019 1998 ccm, 132 KW, 180 PS
2.0 EcoBoost 4x4 (DM2) Baujahr: 03 / 2019 - 1999 ccm, 169 KW, 230 PS
1.5 EcoBoost 4x4 (DM2) Baujahr: 07 / 2016 - 1499 ccm, 110 KW, 150 PS
1.5 EcoBoost 4x4 Baujahr: 06 / 2019 - 1499 ccm, 129 KW, 176 PS
1.5 EcoBoost 4x4 Baujahr: 09 / 2014 - 12 / 2016 1499 ccm, 134 KW, 182 PS
1.5 TDCi Baujahr: 01 / 2019 - 1499 ccm, 88 KW, 120 PS
2.0 TDCi Baujahr: 06 / 2019 - 1997 ccm, 88 KW, 120 PS
1.0 EcoBoost Baujahr: 11 / 2013 - 998 ccm, 74 KW, 100 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.6 EcoBoost Baujahr: 11 / 2013 - 1596 ccm, 110 KW, 150 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.5 TDCi Baujahr: 05 / 2015 - 1499 ccm, 55 KW, 75 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.5 EcoBlue Baujahr: 05 / 2018 - 1499 ccm, 55 KW, 75 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radstand | Nutzlast für erhöhte Nutzlas...
1.5 TDCi Baujahr: 08 / 2016 - 1499 ccm, 70 KW, 95 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.5 TDCi Baujahr: 05 / 2015 - 1499 ccm, 74 KW, 101 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.5 EcoBlue Baujahr: 05 / 2018 - 1499 ccm, 74 KW, 101 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radstand | Nutzlast für erhöhte Nutzlas...
1.5 TDCi Baujahr: 05 / 2015 - 1499 ccm, 88 KW, 120 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.5 EcoBlue Baujahr: 05 / 2018 - 1499 ccm, 88 KW, 120 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radstand | Nutzlast für erhöhte Nutzlas...
1.6 TDCi Baujahr: 09 / 2013 - 1560 ccm, 55 KW, 75 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.6 TDCi Baujahr: 09 / 2013 - 1560 ccm, 70 KW, 95 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.6 TDCi Baujahr: 09 / 2013 - 1560 ccm, 85 KW, 115 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.5 TDCi Baujahr: 08 / 2015 - 1499 ccm, 55 KW, 75 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.5 TDCi Baujahr: 05 / 2015 - 1499 ccm, 74 KW, 101 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.5 EcoBlue Baujahr: 05 / 2018 - 1499 ccm, 74 KW, 101 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radstand | Nutzlast für erhöhte Nutzlas...
1.5 TDCi Baujahr: 05 / 2015 - 1499 ccm, 88 KW, 120 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.5 EcoBlue Baujahr: 05 / 2015 - 1499 ccm, 88 KW, 120 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.6 TDCi Baujahr: 02 / 2013 - 1560 ccm, 55 KW, 75 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.6 TDCi Baujahr: 02 / 2013 - 1560 ccm, 70 KW, 95 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.6 TDCi Baujahr: 02 / 2013 - 1560 ccm, 85 KW, 115 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.5 EcoBlue Baujahr: 05 / 2018 - 1499 ccm, 55 KW, 75 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radstand | Nutzlast für erhöhte Nutzlas...
1.0 EcoBoost Baujahr: 02 / 2013 - 998 ccm, 74 KW, 100 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.0 FlexiFuel Baujahr: 05 / 2021 - 998 ccm, 74 KW, 100 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radstand | Nutzlast für erhöhte Nutzlas...
1.6 EcoBoost Baujahr: 11 / 2013 - 1596 ccm, 110 KW, 150 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.5 TDCi Baujahr: 08 / 2015 - 1499 ccm, 55 KW, 75 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.5 EcoBlue Baujahr: 05 / 2018 - 1499 ccm, 55 KW, 75 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radstand | Nutzlast für erhöhte Nutzlas...
1.5 TDCi Baujahr: 03 / 2016 - 1499 ccm, 70 KW, 95 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.5 TDCi Baujahr: 05 / 2015 - 1499 ccm, 74 KW, 101 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.5 EcoBlue Baujahr: 05 / 2018 - 1499 ccm, 74 KW, 101 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radstand | Nutzlast für erhöhte Nutzlas...
1.5 TDCi Baujahr: 05 / 2015 - 1499 ccm, 88 KW, 120 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.5 EcoBlue Baujahr: 05 / 2018 - 1499 ccm, 88 KW, 120 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radstand | Nutzlast für erhöhte Nutzlas...
1.6 TDCi Baujahr: 02 / 2013 - 1560 ccm, 55 KW, 75 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.6 TDCi Baujahr: 02 / 2013 - 1560 ccm, 70 KW, 95 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...
1.6 TDCi Baujahr: 02 / 2013 - 1560 ccm, 85 KW, 115 PS Hinweis: Radstand langer Radstand | Nutzlast für erhöhte Nutzlast | Produktionsdatum bis 20.02.2022 | Radstand langer Radstand | Nutzlast nicht für erhöhte Nutzlast | Produktionsdatum ab 28.05.2018 | Produktionsdatum bis 20.02.2022 | Radstand kurzer Radsta...

Kunden kauften auch: